
Automatic Coil Single Phase Combined Foil and Wire Winding Machine
Shanghai Trihope (PVT) Ltd- Voltage:380V
- Axial Length:Max300 mm
- Inner Diameter(Min):No Limited
- Width of The Decoiler:350
- Diameter Range of The Decoiler:290--310
- Load The Decoiler(Max):300 Kg
Base Info
- Model NO.:ZBRJ-I,300
- Pull Force:Max1000n.M
- Tension Working Expressure:0~0.6 MPa
- Decoil Press Force:Pneumatic Press Unit
- Revolving Speed:0~200rpm
- Working Torque Max:1000 N.M
- Automatic:Automatic
- Certification:CE
- Transport Package:Standard Packing
- Specification:coil winding machine
- Trademark:Senerge
- Origin:Zhejiang
- Production Capacity:30 Sets,Month
Description
Basic Info.
Model NO. ZBRJ-I/300 Pull Force Max1000n.M Tension Working Expressure 0~0.6 MPa Decoil Press Force Pneumatic Press Unit Revolving Speed 0~200rpm Working Torque Max 1000 N.M Automatic Automatic Certification CE Transport Package Standard Packing Specification coil winding machine Trademark Senerge Origin Zhejiang Production Capacity 30 Sets/MonthProduct Description
ZBRJ-I/300 Combined Wire&Foil and HV&LV Winding MachineS.N | ITEM | SPECIFICATION | REMARK |
1 | Coil range | ||
1.1 | Axial length | Max:300 mm | |
1.2 | External diameter(mm) (not include wires) | Φ350 | |
1.3 | Inner diameter(min) | No limited | |
1.4 | Coil type | Round, ellipse, rectangle | Coil weight≤200kg |
2 | Coil material | ||
2.1 | aluminum foil | width≤600mm thickness : aluminum foil(0.3-1.2mm)x2layer Coil inside diameter:Φ300, Coil outside diameter≤Φ800 | |
3 | Conduct foil decoiling device | ||
3.1 | Width of the decoiler | 350 | |
3.2 | Diameter range of the decoiler | Φ290--φ310 | |
3.3 | Load the decoiler(max) | 300 KG | |
3.4 | Pull force | Max:1000N.M | Stepless adjustable |
3.5 | Tension working expressure | 0~0.6 Mpa | |
3.6 | Centering way(deviation Recertify) | Electric control, inching | |
3.7 | Decoil press force | Pneumatic press unit | |
4 | Winding device | ||
4.1 | Revolving speed | 0~200rpm | |
4.2 | Working torque(max) | ≥ 1000 N.M | 10kg Mechanical damping tension≤10kg |
4.3 | Power Main Moter | 5.5 KW | |
4.4 | Speed regulation | Frequency stepless speed regulation | |
5 | Layer insulation decoiler device | Main expanding fore when back up | |
5.1 | Installation axle of Layer insulation | ||
5.2 | outer diameter of insulation Layer coil | ≤φ400 mm | |
5.3 | Inner diameter of insulation Layer coil | Φ76 mm | |
5.4 | Width of Layer insulation coil | Max:300mm | |
5.5 | Decoiling way | Mechanic clamping | |
5.6 | Damping force | ≤50 N.M | |
6 | Deviatin Rectifying device | ||
6.1 | Counter deviating method | Adjusted by hand | |
6.2 | Counter deviating precision | As operator | |
7 | HV auto alignment device | Adopting ac servo motor system | |
7.1 | Alignment method | Automatic alignment, limit Winding pitch 0.01mm | |
7.2 | Suitable wire | Φ0.3mm-Φ3.3mm, Max 3×7mm Round wire:Φ0.3mm-Φ3.3mm, Rectangle wire: Max 3×7mm | |
8 | Electrical system | PLC auto control | |
8.1 | Count digits | 5 digits(0.0-9999.9) | Count precision:0.1 turn |
8.2 | Basic function | Step input, revisable, power off memory | |
8.3 | Work interface | Color touch panel | Chinese and English |
8.4 | Total power | 8kW |



