
Xk04740 Xk00020 SMT FUJI Nxt Feeder Sensor Plate
Guangdong Juguangheng Automation Equipment Co., Ltd.- Condition:New
- Speed:High Speed
- Precision:High Precision
- Certification:CE
- Warranty:6 Months
- Automatic Grade:Automatic
Base Info
- Model NO.:Xk04740
- Type:High-speed Chip Mounter
- MOQ:1PC
- Weight:40kg
- Packaging:Wooden Box
- Transport Package:20PCS,Plastic Bag,Box
- Specification:SGS
- Trademark:Yangling or Customized
- Origin:Dongguan
- HS Code:8479909090
- Production Capacity:1000PCS,Week
Description
Basic Info.
Model NO. Xk04740 Type High-speed Chip Mounter MOQ 1PC Weight 40kg Packaging Wooden Box Transport Package 20PCS/Plastic Bag/Box Specification SGS Trademark Yangling or Customized Origin Dongguan HS Code 8479909090 Production Capacity 1000PCS/WeekProduct Description
XK04740 XK00020 SMT FUJI NXT Feeder Sensor PlatePlace of Origin | China |
Brand Name | Juguangheng |
Model Number | XK04740 XK00020 |
Quality | High Quality |
Port | HongKong/Shenzhen |
Packaging | Foam + Carton |
MOQ | 1 piece |
Condition | New |
Shipping | Fast air transprot: UPS; DHL; EMS; TNT and Fedex |
Delivery Time | Usual order: 1-7 working days since recived payment |


Packaging Details | Cleaning& drying smt nozzle cleaning machine | nozzle cleaner YL-893 1pcs/ wooden box Net weight: 40kg/pc Size: 520*420*570 |
Delivery Details | 1-7 working days |
Brand name | Part number | Size |
FUJI | AA84030 | NXT I 8MM W8 |
FUJI | AA84128 | NXT I 12MM W12 |
FUJI | AA84228 | NXT I 16MM W16 |
FUJI | AA84328 | NXT I 24MM W24 |
FUJI | AA84426 | NXT I 32MM W32 |
FUJI | AA84525 | NXT I 44MM W44 |
FUJI | AA84625 | NXT I 56MM W56 |
FUJI | AA2GZ03 | NXT I 72MM W72 |
FUJI | AA2HA03 | NXT I 88MM W88 |
FUJI | AB09910 | NXT II 8MM W08C |
FUJI | AB10005 | NXT II 12MM W12C |
FUJI | AB10105 | NXT II 16MM W16C |
FUJI | AB10205 | NXT II 24MM W24C |
FUJI | AB10303 | NXT II 32MM W32C |
FUJI | AB10403 | NXT II 44MM W44C |
FUJI | AB10503 | NXT II 56MM W56C |

Brand | Machine Model | Specification |
FUJI | CP3 / CP4 | Bore diameter 0.7 / 1.0 / 1.3 |
FUJI | CP6 / CP7 | Bore diameter 0.7 / 1.0 / 1.3 / 1.8 |
FUJI | CP6 / CP7 | Bore diameter 2.5 / 3.7 / 5.0 |
FUJI | XP141 / 142 | Bore diameter 2.5 / 3.7 / 5.0 |
FUJI | XP141 / 142 | 0.7 / 1.0 / 1.3 / 1.8 / 2.5 / 3.7 / 5.0 |
FUJI | XP242 / 242 | Bore diameter 1.3 / 1.8 / 2.5 / 3.7 / 5.0 |
FUJI | QP341 | 1.3 / 1.8 / 2.5 / 3.7 / 5.0 |
FUJI | QP341 | 5.0G / 7.0G / 8.0G / 10.0G / 15.0G / 20.0G |
FUJI | IP3 | 1.3 / 1.8 / 2.5 / 3.7 / 5.0 / 7.0 / 10.0 |
FUJI | NXT H01 | 1.0 / 1.3 / 1.8 / 2.5 / 3.7 / 5.0 / 7.0 |
FUJI | NXT H04 | 1.0 / 1.3 / 1.8 / 2.5 / 3.7 / 5.0 / 7.0 |
FUJI | NXT H08/12 | 0.7 / 1.0 / 1.3 / 1.8 / 2.5 / 3.7 / 5.0 |

SMT Equipment from our Company:
Nozzle cleaning machine,
Nozzle checking machine,
SMD component counter,
Solder paste mixer,
Solder paste temperature back machine,
PCB Cutting machine,
Reflow checker
Our company has over 16 years of trading experience, which always insist on the lowest price, the best quality, the best service to meet the customer. At the same time, we also harvest the company staffs and the majority of customers to long-term persistence and support. We believe that it is only in the long term we can do better based on our aim.
Meanwhile, we have so large great advantages in SMT industry, which always adhere to the low price, high quality as the product aim. To establish good relationship with customer satisfaction. To sum up, we hope to take advantage of this process and remove the deficiencies and keep moving forward.

Shipment information:
1. We ship to world wide
2. Most orders ship within 1~7 days after payment
3. Item shipped from china mainland using airmail by EMS, UPS, DHL, TNT or Hong Kong post, we accept the customer's shipping request
4.100%T/T before shipment, after we shipped the goods, we will email you the shipping information.
Advantages of our company:
A. 16 years experience, quality guarantee
B. Participate in NEPCON South China Since 2009
C. High quality, low cost
D. Large stock, fast shipping
E. Various brands available
F. Customization is acceptable
G. Best quality control team, quality guarantee.