How to detect jaundice in babies
Neonatal jaundice is a common phenomenon, but timely monitoring is required to avoid risks caused by excessive bilirubin. The following are the jaundice detection methods and precautions that have been hotly discussed on the Internet in the past 10 days. They are combined with structured data to provide you with practical guidance.
1. Common detection methods for jaundice

| Detection method | Operation steps | Applicable scenarios |
|---|---|---|
| Visual inspection | 1. Observe the baby’s skin and the whites of his eyes under natural light 2. Gently press your forehead or the tip of your nose to observe the color after blood returns. | Initial home screening |
| transcutaneous jaundice meter | 1. Place the instrument probe lightly against the baby’s forehead/chest 2. Read the jaundice index displayed on the screen | Community hospital/home monitoring |
| blood test | Draw heel blood to test serum bilirubin level | Accurate diagnosis in hospital |
2. Criteria for judging the degree of jaundice
| Jaundice range | Bilirubin value (mg/dL) | risk level |
|---|---|---|
| face | 5-8 | Mild |
| upper torso | 8-12 | Moderate |
| Whole body + limbs | >15 | Severe |
3. Precautions that parents must know
1.Best detection time: It is recommended to detect at a fixed time every day (such as in the morning) to avoid interference from sunlight.
2.High-risk signal identification: Seek medical attention immediately when the following conditions occur:
- Jaundice spreads to the soles of the hands and feet
- Baby refuses milk, is sleepy or cries abnormally
- Gray-white stool or dark yellow urine
3.Home care essentials:
- Ensure adequate feeding to promote defecation (breastfeeding 8-12 times a day)
-Bake in the sun appropriately (avoid the strong light period from 10:00-15:00)
- Record daily changes in jaundice
4. Top 3 recent hot discussions
| Hot topics | core ideas | Data support |
|---|---|---|
| breast milk jaundice | Suspension of breast milk for 3 days can assist diagnosis, but doctor's guidance is required | A certain platform has 12,000+ discussions in 7 days |
| Intelligent detection equipment | The accuracy of mobile APP for measuring jaundice is questionable. It is recommended to use professional instruments. | Weekly sales of related products on an e-commerce platform dropped by 15% |
| The new standard in phototherapy | The new guideline adjusts the phototherapy threshold and provides earlier intervention for premature infants | The official website of the National Health Commission has been read more than 50,000 times in 3 days |
5. Example of jaundice monitoring record sheet
| Date | Detection site | numerical value | Feeding situation |
|---|---|---|---|
| Day1 | face | 6.2mg/dL | Breast milk 8 times |
| Day3 | chest | 9.1mg/dL | Breast milk 10 times + formula milk 1 time |
| Day5 | Abdomen | 7.8mg/dL | Pure breast milk 9 times |
Warm reminder: The data in this article are for reference only. Please follow your doctor’s advice for specific diagnosis and treatment. It is recommended that newborns be reviewed for jaundice 3-5 days after discharge, paying special attention to the peak bilirubin period 4-7 days after birth.
check the details
check the details