- Model NO.:GEM-50MM,70MM,80,90,120MM
- Weight:7000kgs
- Certificate:ISO,Ce
- After-Sales Service Provided:Engineers Available to Service Machinery Overseas
- Available Material:PVC, PE, XLPE, Lshz, TPE
- Transport Package:Wood Package
- Specification:CE ISO SGS
- Trademark:GEM
- Origin:Dongguan
- HS Code:8479400000
- Production Capacity:5 Sets,Month
GEM-50MM extrusion machine |
NO. | Condctor | conductor section | Max.Wire | Insulation material | Max.Speed |
1 | Solid | 0.5-10mm² | 10mm | PVC,PE,XLPE,HFFR,LSHZ | 460M/MIN |
2 | stranded | 1.0-16mm² |
3 | Bunched | 0.5-25mm² |

GEM extrusion machine |
NO. | Pay off | Tension controller | Main estrusion | Cooling trough | Traction | Take up |
1 | 630MM | 500KG | 50+35MM | Single layer Double layer | 600KG | 800MM |
2 | 800MM | 60+35MM | 1000MM |
3 | 1000MM | 70+35MM | 1250MM |
4 | 1250MM | 80+35MM | 1600MM |
| | | 90+35MM | | | |
2. CONSISTING COMPONENTS |
1. Double shaft type Pay off stand | |
2. Dancer |
3. Main extruder |
4. Automated loader & dryer |
5. Crosshead |
6. Double layer Moving trough |
7. Main cooling trough |
8. Water wiper |
9. Digital Diameter controller |
10. Mark printer |
11. Accumulator |
12. Capstan |
13. 15KV Spark tester |
14. Meter counter |
15. Dual shaft type Take up |
16. Master control Control box |
GEM extrusion machine |
NO. | Model | 50+35MM | 60+35MM | 70+35MM | 80+40MM | 90+50MM |
1 | Pay off type | initiatire type | initiatire type | No-axis magnetic | No-axis magnetic | No-axis magnetic |
2 | Screw L/D | | | | |
3 | Out put | 110KG | 170KG | 210KG | 270KG | 390KG |
4 | Main motor | 15HP | 30HP | 30HP | 40HP | 50HP |
5 | Wire diameter | 1-4MM | 1.5-8MM | 2-10MM | 3-20MM | 4-45MM |
6 | Temperature control | 7 zones | 8 zones | 8 zones | 9 zones | 9 zones |
7 | Cooling device | Folds W type/U type | Folds W type/U type | Single layer/double | Single layer/double | Single layer/double |
8 | Capstan motor | 3HP | 4HP | 5HP | 7.5HP | 7.5HP |
9 | Take up | Double axis | Double axis | No-axis magnetic | No-axis double | No-axis doublec |
Contact information
Http:hoohaco.en.made-in-china.com
http:hoohaco.en.made-in-china.com
Add:No.Beice District, Humen Town, Dongguan City, Guangdong Province,China
If the machine is not suitable for your wire spec., please contact me.
Team of GEM YOUNG serviceName | education | Position | Mainly responsible for project | Specializing in project | Industry working history ( year ) |
zanyang Xie | college | General Engineer | The total project design and planning | power cable machine | 15 |
xioahua Hu | college | Vis general engineer | The total project design and planning | net cable,data cable machine | 10 |
Chnaghong Cheng | college | Engineer | Drawings and after-sales service | Teflon,Optical fiber cable machine | 25 |
xiuwu Chen | college | General Engineer | The total project design and planning | copper drawing machine | 15 |
lixin Yuan | college | Engineer | The project design and planning | coppwer wire making technical | 16 |
zhenghai Qiu | college | cable engineer | After service | cable making and cable factory management servie | 15 |
jinxin Liu | college | Marketing engineer | After service | electrical engineer | 7 |
xingguo Tang | High school | Electrical engineer | After service | electrical engineer | 10 |
changqiang Li | High school | Maintain engineer | After service | machina maintain and install service | 10 |
haipin Li | University | Engineering director | Marketing and sales | project consulting | 8 |
sen Yang | University | Engineering translator | Marketing and sales | project consulting | 5 |
