How to reduce upper body fat? A summary of the most popular 10-day weight loss methods on the Internet
Upper body obesity (such as thick arms, thick back, and excess fat on the waist and abdomen) is a problem for many people. Combining hot topics and scientific fat loss methods on the Internet in the past 10 days, this article provides you with structured solutions to help you lose weight in a targeted manner.
1. Common causes of upper body obesity

| Reason type | Specific performance | Proportion (female data) |
|---|---|---|
| Hormone imbalance | Abnormal estrogen levels lead to fat accumulation | 38% |
| bad posture | Round shoulders and hunchback increase visual obesity | 27% |
| Overeating | High-sugar and high-fat diet causes central obesity | 52% |
| lack of exercise | Upper limb muscle loss and reduced metabolism | 41% |
2. Ranking list of popular fat loss methods (data in the past 10 days)
| method name | Search volume increase | Core principles | Suitable for the crowd |
|---|---|---|---|
| 16:8 Light fasting | ↑68% | Limit eating window | Regular scheduler |
| Elastic band shaping | ↑153% | resistance training toning | home exerciser |
| Posture correction training | ↑89% | Improve rounded shoulders and hunchback | Sedentary people |
| high protein diet | ↑57% | Increase satiety | prone to hunger |
3. Targeted training program
The upper body training plan recommended according to the latest video of fitness blogger @王小明:
| parts | Action name | Number of sets × reps | weekly frequency |
|---|---|---|---|
| arm | Kneeling push-ups | 4×12 | 3 times |
| back | Elastic band rowing | 3×15 | 4 times |
| Shoulders | lateral raise hold | 3×30 seconds | 3 times |
| core | Plank with alternating shoulder touches | 3×20 | 5 times |
4. Key points in dietary adjustment
Dietary principles emphasized by nutritionist Li Hua during the live broadcast:
| time period | Recommended food | lightning protection food | heat control |
|---|---|---|---|
| breakfast | Eggs + whole wheat bread | Fried dough sticks/hand cakes | 300-350kcal |
| lunch | Multigrain rice + steamed fish | Braised pork/fried chicken | 400-450kcal |
| dinner | Vegetable Salad + Chicken Breast | Malatang/instant noodles | 250-300kcal |
| Extra meal | Sugar-free yogurt + nuts | Cake/milk tea | ≤100kcal |
5. Things you must know
1.Local fat reduction does not exist: Fat consumption is systemic and needs to be combined with aerobic exercise (30-minute brisk walking three times a week is recommended)
2.Posture correction is a priority: Hunchback with chest in your arms will make your upper body visually fatter by 10%. Do YTWL alphabet exercises for 5 minutes every day.
3.Sleep is crucial: Research found that people who sleep less than 6 hours a day have an average waist circumference of 3.2cm longer
4.golden period after menstruation: Metabolic rate increases by 5-10% in 2 weeks after menstruation, which can enhance exercise intensity
6. References to successful cases
| Case type | duration | concrete results | key methods |
|---|---|---|---|
| Sedentary people in the office | 3 months | Reduce waist circumference by 8cm | Get up and move every hour + stand against the wall after lunch |
| postpartum mother | 6 months | Reduce arm circumference by 5cm | Elastic band training + breastfeeding |
| menopausal women | 1 year | Back thickness improved significantly | Swimming + soy milk instead of milk tea |
Summary: Upper body fat loss needsExercise+diet+posture+work and restA four-pronged approach. It is recommended to start recording measurement data from today, choose 2-3 most suitable methods and stick to them for 1 month. 90% of people will see significant improvement. Remember, the recommended healthy weight loss is no more than 1 kilogram per week!
check the details
check the details